Reports
2024
Activ net AG Capital 30.11.2024 | Download |
Activ net AG Capital 31.10.2024 | Download |
Activ net AG Capital 30.09.2024 | Download |
Activ net AG Capital 31.08.2024 | Download |
Activ net AG Capital 31.07.2024 | Download |
Activ net AG Capital 30.06.2024 | Download |
Activ net AG Capital 31.05.2024 | Download |
Activ net AG Capital 30.04.2024 | Download |
Activ net AG Capital 31.03.2024 | Download |
Activ net AG Capital 29.02.2024 | Download |
Activ net AG Capital 31.01.2024 | Download |
Activ net AG Capital 31.12.2023 | Download |
2023
Activ net AG Capital 30.11.2023 | Download |
Activ net AG Capital 31.10.2023 | Download |
Activ net AG Capital 30.09.2023 | Download |
Activ net AG Capital 31.08.2023 | Download |
Activ net AG Capital 31.07.2023 | Download |
Activ net AG Capital 30.06.2023 | Download |
Activ net AG Capital 31.05.2023 | Download |
Activ net AG Capital 30.04.2023 | Download |
Activ net AG Capital 31.03.2023 | Download |
Activ net AG Capital 28.02.2023 | Download |
Activ net AG Capital 31.01.2023 | Download |
Activ net AG Capital 31.12.2022 | Download |
2022
Activ net AG Capital 30.11.2022 | Download |
Activ net AG Capital 31.10.2022 | Download |
Activ net AG Capital 30.09.2022 | Download |
Activ net AG Capital 31.08.2022 | Download |
Activ net AG Capital 31.07.2022 | Download |
Activ net AG Capital 30.06.2022 | Download |
Activ net AG Capital 31.05.2022 | Download |
Activ net AG Capital 30.04.2022 | Download |
Activ net AG Capital 31.03.2022 | Download |
Activ net AG Capital 28.02.2022 | Download |
Activ net AG Capital 31.01.2022 | Download |
Activ net AG Capital 31.12.2021 | Download |
2021
Activ net AG Capital 30.11.2021 | Download |
Activ net AG Capital 31.10.2021 | Download |
Activ net AG CApital 30.09.2021 | Download |